don't click here

Prenz's Mario vs. Donkey Kong Extra

Scores | Extra
Compact View
Level Division Stat Rank Date Record
Total Mario 1,333,700 1/4 05-11-12 ---
1-1 (plus) Mario 21,000 1/4 12-21-09 ---
1-2 (plus) Mario 26,100 1/3 12-21-09 ---
1-3 (plus) Mario 26,600 1/4 12-21-09 ---
1-4 (plus) Mario 23,600 1/4 12-21-09 ---
1-5 (plus) Mario 23,800 1/4 12-21-09 ---
1-6 (plus) Mario 21,400 1/3 12-21-09 ---
1-DK (plus) Mario 26,100 1/3 12-21-09 ---
2-1 (plus) Mario 23,600 1/4 12-21-09 ---
2-2 (plus) Mario 25,100 1/4 12-21-09 ---
2-3 (plus) Mario 23,600 1/4 12-21-09 ---
2-4 (plus) Mario 21,600 1/4 12-21-09 ---
2-5 (plus) Mario 24,200 1/3 12-21-09 ---
2-6 (plus) Mario 23,800 1/3 12-21-09 ---
2-DK (plus) Mario 26,400 1/4 12-21-09 ---
3-1 (plus) Mario 23,100 1/4 12-21-09 ---
3-2 (plus) Mario 24,200 1/4 12-21-09 ---
3-3 (plus) Mario 23,700 1/4 12-21-09 ---
3-4 (plus) Mario 23,500 1/3 12-21-09 ---
3-5 (plus) Mario 24,200 1/3 12-21-09 ---
3-6 (plus) Mario 24,700 1/3 12-21-09 ---
3-DK (plus) Mario 24,850 1/2 12-21-09 ---
4-1 (plus) Mario 22,900 1/3 12-21-09 ---
4-2 (plus) Mario 23,200 1/3 12-21-09 ---
4-3 (plus) Mario 23,600 1/3 12-21-09 ---
4-4 (plus) Mario 24,000 1/3 05-11-12 ---
4-5 (plus) Mario 23,200 1/3 12-21-09 ---
4-6 (plus) Mario 23,800 1/2 12-21-09 ---
4-DK (plus) Mario 92,000 1/2 12-21-09 ---
5-1 (plus) Mario 23,400 1/2 12-21-09 ---
5-2 (plus) Mario 23,200 1/3 12-21-09 ---
5-3 (plus) Mario 22,600 1/2 12-21-09 ---
5-4 (plus) Mario 22,900 1/3 12-21-09 ---
5-5 (plus) Mario 22,600 1/2 12-21-09 ---
5-6 (plus) Mario 21,000 1/2 12-21-09 ---
5-DK (plus) Mario 25,200 1/2 12-21-09 ---
6-1 (plus) Mario 23,600 1/2 05-11-12 ---
6-2 (plus) Mario 23,250 1/3 12-21-09 ---
6-3 (plus) Mario 22,900 1/3 12-21-09 ---
6-4 (plus) Mario 22,900 1/3 12-21-09 ---
6-5 (plus) Mario 23,000 1/2 12-21-09 ---
6-6 (plus) Mario 22,600 1/2 12-21-09 ---
6-DK (plus) Mario 23,300 1/2 12-21-09 ---
x-1 Mario 23,000 1/2 12-21-09 ---
x-2 Mario 22,900 1/3 12-21-09 ---
x-3 Mario 23,500 1/2 12-21-09 ---
x-4 Mario 22,200 1/2 12-21-09 ---
x-5 Mario 23,600 1/2 12-21-09 ---
x-6 Mario 23,900 1/2 12-21-09 ---
x-7 Mario 21,400 1/2 12-21-09 ---
x-8 Mario 20,900 1/2 12-21-09 ---
x-9 Mario 21,100 1/2 12-21-09 ---
x-10 Mario 23,000 1/2 12-21-09 ---
x-11 Mario 22,100 1/2 12-21-09 ---
x-12 Mario 25,800 1/2 12-21-09 ---
Overall Mario 0p 1/4 06-13-12 ---

This page is using the New Data Table System. [FUTURE]

Player ID: 3126 | Game ID: 89 | Category ID: 2
Hits: 1,864 | Hits This Month: 24 | DB Calls: 22 | Mem Usage: 815.05 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.